Re: Alexa Dex
qty site date bought ↓ price last quote change value gain/(loss)
10 daytona.com 2006-06-13 $3 $3 +0% $30 $0
1 ikea.com limit buy cancel $1,260 $1,400
5 alexadex.com limit buy cancel $460 $470
1 xnxx.com 2006-06-10 $1,550 $1,525 -2% $1,525 ($25)
1 altavista.com 2006-06-10 $5,815 $6,000 +3% $6,000 $185
2 ferrari.com 2006-06-10 $115 $105 -9% $210 ($20)
qty site date bought ↓ price last quote change value gain/(loss)
10 daytona.com 2006-06-13 $3 $3 +0% $30 $0
1 ikea.com limit buy cancel $1,260 $1,400
5 alexadex.com limit buy cancel $460 $470
1 xnxx.com 2006-06-10 $1,550 $1,525 -2% $1,525 ($25)
1 altavista.com 2006-06-10 $5,815 $6,000 +3% $6,000 $185
2 ferrari.com 2006-06-10 $115 $105 -9% $210 ($20)



Commenta